<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mirthlab.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>MirthLab</title>
	
	<link>http://blog.mirthlab.com</link>
	<description />
	<lastBuildDate>Thu, 15 Jul 2010 21:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mirthlab.com/mirthlab" /><feedburner:info uri="mirthlab" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>iPhone OS 4.0.1 Signal Strength Display Change Graphics</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/_yg9PHf2LIE/</link>
		<comments>http://blog.mirthlab.com/2010/07/15/iphone-os-4-0-1-signal-strength-display-change-graphics/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:12:22 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[signal strength]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=404</guid>
		<description><![CDATA[Apple just released the iPhone 4.0.1 update that changes the way signal strength is displayed. The new graph looks pretty weird to me since it&#8217;s no longer linear. I made some quick graphics of the changes: Old display (Pre 4.0.1) iOS 4.0.1 To make the change easier to visualize, I did some combo graphics. The [...]]]></description>
			<content:encoded><![CDATA[<p>Apple just released the iPhone 4.0.1 update that changes the way signal strength is displayed. The new graph looks pretty weird to me since it&#8217;s no longer linear. I made some quick graphics of the changes:</p>

<table>
    <tr>
        <th>Old display (Pre 4.0.1)</th>
        <th>iOS 4.0.1</th>
    </tr>
    <tr>
        <td><img src="/wp-content/uploads/2010/07/old_bars.png" /></td>
        <td><img src="/wp-content/uploads/2010/07/new_bars.png" /></td>
    </tr>
</table>

<p>To make the change easier to visualize, I did some combo graphics. The first is an overlay where the red represents the new bars and the second is an animation showing old and new states:</p>

<table>
    <tr>
        <th>Overlay</th>
        <th>Animation</th>
    </tr>
    <tr>
        <td><img src="/wp-content/uploads/2010/07/bar_delta.png" /></td>
        <td><img src="/wp-content/uploads/2010/07/bar_animation.gif" /></td>
    </tr>
</table>

<p>Apparently the bars themselves now also represent a more accurate depiction of signal strength. AnandTech has a <a href="http://www.anandtech.com/show/3821/iphone-4-redux-analyzing-apples-ios-41-signal-fix">detailed write up</a> of the changes. I&#8217;ve noticed that where I have normally gotten the full five bars at my office, I am now hovering around four, with the occasional 5.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/_yg9PHf2LIE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/07/15/iphone-os-4-0-1-signal-strength-display-change-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/07/15/iphone-os-4-0-1-signal-strength-display-change-graphics/</feedburner:origLink></item>
		<item>
		<title>CSS3 PIE: CSS3 decorations for IE</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/suK_IXtTvw8/</link>
		<comments>http://blog.mirthlab.com/2010/07/13/css3-pie-css3-decorations-for-ie/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:03:10 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=398</guid>
		<description><![CDATA[CSS3 PIE: CSS3 decorations for IE: PIE makes Internet Explorer 6-8 capable of rendering several of the most useful CSS3 decoration features. [...] PIE stands for Progressive Internet Explorer. It is an IE attached behavior which, when applied to an element, allows IE to recognize and display a number of CSS3 properties. Looks great. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://css3pie.com/">CSS3 PIE: CSS3 decorations for IE</a>:</p>

<blockquote>
  <p>PIE makes Internet Explorer 6-8 capable of rendering several of the most useful CSS3 decoration features. [...] PIE stands for Progressive Internet Explorer. It is an IE attached behavior which, when applied to an element, allows IE to recognize and display a number of CSS3 properties.</p>
</blockquote>

<p>Looks great. One of the most challenging aspects of web development has always been designing for the lowest common denominator of browser features. Tools like this help raise the bar for IE in a (mostly) hassle-free, consistent way.</p>

<blockquote>
  <p>PIE currently has full or partial support for the following CSS3 features:</p>
  
  <ul>
  <li>border-radius</li>
  <li>box-shadow</li>
  <li>border-image</li>
  <li>multiple background images</li>
  <li>linear-gradient as background image</li>
  </ul>
</blockquote>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/suK_IXtTvw8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/07/13/css3-pie-css3-decorations-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/07/13/css3-pie-css3-decorations-for-ie/</feedburner:origLink></item>
		<item>
		<title>Using the Mac OS X Color Picker as a Stand-Alone App</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/lgKe2SEiOss/</link>
		<comments>http://blog.mirthlab.com/2010/03/26/using-the-mac-os-x-color-picker-as-a-stand-alone-app/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:50:12 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=394</guid>
		<description><![CDATA[I&#8217;ve been looking for a good, simple, system-wide color picker. The built-in Mac OS X one is great, but it needs to be launched from within an existing application. Wouldn&#8217;t it be great to be able to use it as a standalone app? That&#8217;s exactly what Spot Color does: Spot Color is a simple application [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for a good, simple, system-wide color picker. The built-in Mac OS X one is great, but it needs to be launched from within an existing application. Wouldn&#8217;t it be great to be able to use it as a standalone app? That&#8217;s exactly what <a href="http://zachwaugh.com/spotcolor/">Spot Color</a> does:</p>

<blockquote>
  <p>Spot Color is a simple application that allows you to use the standard Mac OS X color picker as a stand-alone app. This allows you to quickly grab colors without having to be in an image editing app like Photoshop. Since it uses the built-in color picker, you can utilize the system wide color picker plugins and swatches.</p>
</blockquote>

<p>It&#8217;s just a simple application wrapper that launches the system-wide color picker. The same exact thing <a href="http://www.macosxhints.com/article.php?story=20060408050920158">can be done with Apple Script</a> but it was way to sluggish to launch and I found I just wouldn&#8217;t use it. Besides, Spot Color has a cute icon. And it&#8217;s fast and light-weight. (I tried a similar app by Matt Patenaude called simply &#8220;<a href="http://mattpatenaude.com/">Colors</a>&#8220;. But it felt a little chintzy.)</p>

<p>The reason this is so useful is that the built-in color picker on Mac OS X is extensible and there are some really great plugins available. These are the ones I use:</p>

<ul>
<li><a href="http://www.panic.com/~wade/picker/">Developer Color Picker</a>: Provides color definitions in a variety of developer-friendly formats including NSColor, UIColor, CGColor, Hex and RGB. Written by Wade Cosgrove of Panic, inc.</li>
<li><a href="http://wafflesoftware.net/hexpicker/">Hex Color Picker</a>: Displays the hex code for any color in a slightly different way than the above plugin. Very useful for web development. If you just need hex values, you can probably get away with just this plugin.</li>
<li><a href="http://lithoglyph.com/mondrianum/">Mondrianum 2</a>: Loads themes from the <a href="http://kuler.adobe.com/">Adobe Kuler</a> community.</li>
</ul>

<p>The <a href="http://github.com/zachwaugh/SpotColor">source code for Spot Color is on github</a> too, which is always nice.</p>

<p>I also sometimes combine this with <a href="http://en.wikipedia.org/wiki/DigitalColor_Meter">Digital Color Meter</a> (found in the Applications/Utilities/ folder on your Mac) since its zoom view makes it a little easier to pick colors from the screen.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/lgKe2SEiOss" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/26/using-the-mac-os-x-color-picker-as-a-stand-alone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/26/using-the-mac-os-x-color-picker-as-a-stand-alone-app/</feedburner:origLink></item>
		<item>
		<title>flashblockdetector: Javascript That Detects Flash Blocking Extensions</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/sfRGFyIgs_8/</link>
		<comments>http://blog.mirthlab.com/2010/03/15/flashblockdetector-javascript-that-detects-flash-blocking-extensions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:02:42 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=392</guid>
		<description><![CDATA[Mark Pilgrim just released this nifty little flash block detector: This is a pure-JavaScript library that detects whether Flash is blocked on the current page due to a Flash blocking extension. The current version can detect FlashBlock #1 for Chromium / Google Chrome (Windows/Mac/Linux) FlashBlock #2 for Chromium / Google Chrome (Windows/Mac/Linux) FlashBlock for Firefox [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Pilgrim just released this nifty little <a href="http://code.google.com/p/flashblockdetector/">flash block detector</a>:</p>

<blockquote>
  <p>This is a pure-JavaScript library that detects whether Flash is blocked on the current page due to a Flash blocking extension. The current version can detect</p>
  
  <ul>
  <li>FlashBlock #1 for Chromium / Google Chrome (Windows/Mac/Linux)</li>
  <li>FlashBlock #2 for Chromium / Google Chrome (Windows/Mac/Linux)</li>
  <li>FlashBlock for Firefox (Windows/Mac/Linux)</li>
  <li>ClickToFlash 1.5.x (Mac/Safari only)</li>
  </ul>
</blockquote>

<p>Pretty cool, but there&#8217;s a small catch:</p>

<blockquote>
  <p>If a Flash blocker is active, your callback function will be called almost immediately. If no Flash blocker is active, your callback function will be called after the 5 second timeout.</p>
</blockquote>

<p>(Via <a href="http://twitter.com/diveintomark/status/10430843379">Mark Pilgrim</a>.)</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/sfRGFyIgs_8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/15/flashblockdetector-javascript-that-detects-flash-blocking-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/15/flashblockdetector-javascript-that-detects-flash-blocking-extensions/</feedburner:origLink></item>
		<item>
		<title>HumbleFinance: Dynamic Charts with HTML5, Canvas, and Flotr for Prototype</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/ooe8COtENU8/</link>
		<comments>http://blog.mirthlab.com/2010/03/12/humblefinance-dynamic-charts-with-html5-canvas-and-flotr-for-prototype/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:47:19 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[flotr]]></category>
		<category><![CDATA[graphael]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=390</guid>
		<description><![CDATA[HumbleFinance: HumbleFinance is an HTML5 data visualization tool written as a demonstration of interactive graphing in HTML5. It is similar to the Flash tool on http://finance.google.com/. The tool itself is written entirely in JavaScript, using the Prototype and Flotr libraries. It can be used to display any two 2-D data sets of real numerical data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humblesoftware.com/finance/index">HumbleFinance</a>:</p>

<blockquote>
  <p>HumbleFinance is an HTML5 data visualization tool written as a demonstration of interactive graphing in HTML5. It is similar to the Flash tool on http://finance.google.com/. The tool itself is written entirely in JavaScript, using the Prototype and Flotr libraries. It can be used to display any two 2-D data sets of real numerical data which share an axis.</p>
</blockquote>

<p>Between this and <a href="http://g.raphaeljs.com/">gRaphaël</a> I&#8217;d say there&#8217;s a lot of potential for open technologies to be a real, viable alternative to Flash based charts very soon.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/ooe8COtENU8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/12/humblefinance-dynamic-charts-with-html5-canvas-and-flotr-for-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/12/humblefinance-dynamic-charts-with-html5-canvas-and-flotr-for-prototype/</feedburner:origLink></item>
		<item>
		<title>jQuery Masonry</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/FJLt8dSIkk4/</link>
		<comments>http://blog.mirthlab.com/2010/03/11/jquery-masonry/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:06:49 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=388</guid>
		<description><![CDATA[jQuery Masonry: Masonry is a layout plugin for jQuery. Think of it as the flip side of CSS floats. Whereas floating arranges elements horizontally then vertically, Masonry arranges elements vertically then horizontally according to a grid. The result minimizes vertical gaps between elements of varying height, just like a mason fitting stones in a wall. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://desandro.com/resources/jquery-masonry/">jQuery Masonry</a>:</p>

<blockquote>
  <p>Masonry is a layout plugin for jQuery. Think of it as the flip side of CSS floats. Whereas floating arranges elements horizontally then vertically, Masonry arranges elements vertically then horizontally according to a grid. The result minimizes vertical gaps between elements of varying height, just like a mason fitting stones in a wall.</p>
</blockquote>

<p>Came across this for the first time today. Reminds me a lot of the old <a href="http://suprb.com/apps/gridalicious/">Grid-a-licious</a> WordPress theme. Also, it&#8217;s hosted on GitHub so you can <a href="http://github.com/desandro/masonry">grab it there too</a>.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/FJLt8dSIkk4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/11/jquery-masonry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/11/jquery-masonry/</feedburner:origLink></item>
		<item>
		<title>html5media: JavaScript That Enables ‘Video’ Tag For All Major Browsers</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/5dGVJIkUTkE/</link>
		<comments>http://blog.mirthlab.com/2010/03/11/html5media-javascript-that-enables-video-tag-for-all-major-browsers-project-hosting-on-google-code/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:23:39 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=384</guid>
		<description><![CDATA[html5media: HTML5 video tags make embedding videos into documents as easy as embedding an image. All it takes is a single &#60;video&#62; tag. Unfortunately, not all browsers natively support HTML5 video tags. &#8230; and that&#8217;s where this clever little stop-gap script comes in. It replaces the video tag with a Flash Player if the video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/html5media/">html5media</a>:</p>

<blockquote>
  <p>HTML5 video tags make embedding videos into documents as easy as embedding an image. All it takes is a single <code>&lt;video&gt;</code> tag. Unfortunately, not all browsers natively support HTML5 video tags.</p>
</blockquote>

<p>&#8230; and that&#8217;s where this clever little stop-gap script comes in. It replaces the <code>video</code> tag with a Flash Player if the <code>video</code> tag is not supported natively in the current browser.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/5dGVJIkUTkE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/11/html5media-javascript-that-enables-video-tag-for-all-major-browsers-project-hosting-on-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/11/html5media-javascript-that-enables-video-tag-for-all-major-browsers-project-hosting-on-google-code/</feedburner:origLink></item>
		<item>
		<title>Daily Deeds: The Other Side of “Getting Things Done”</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/LD7xb9IezA4/</link>
		<comments>http://blog.mirthlab.com/2010/03/09/daily-deeds-the-other-side-of-getting-things-done/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:08:14 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[daily deeds]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[trickle list]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=378</guid>
		<description><![CDATA[For me, apps like Omni Focus or Things &#8212; although great at managing tasks &#8212; don&#8217;t give you a complete picture of the things that need to get done. I&#8217;m talking about things that you&#8217;d like to do, maybe even every day, but that maybe don&#8217;t fit into a particular project or &#8220;Area of Responsibility&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>For me, apps like Omni Focus or Things &mdash; although great at managing tasks &mdash; don&#8217;t give you a complete picture of the things that need to get done. I&#8217;m talking about things that you&#8217;d <em>like</em> to do, maybe even every day, but that maybe don&#8217;t fit into a particular project or &#8220;Area of Responsibility&#8221;. Things that guide you to a bigger picture goal and remind you that checking off tasks is not the be-all end-all of your life or career.</p>

<p>As is often the case, Rands nails it <a href="http://www.randsinrepose.com/archives/2008/08/18/the_trickle_lis.html">in this article from 2008</a>:</p>

<blockquote>
  <p>The curse of any effective task management system is that you get really good at capturing, prioritizing, and executing tasks. To the point that you start to believe that merely completing a task is helping your career. After a solid decade of rampant task management, I realized I needed to augment tasks with a system that would strategically guide and remind me that my job was not to do things, but to remember the interesting words in my title: manager, engineering, and products. That’s what I do.</p>
  
  <p>What I needed was a guiding force behind these tasks, a way to remind me that I was pushing towards a goal and defining and refining a strategy.</p>
</blockquote>

<p>He calls this a &#8220;Trickle List&#8221; and I highly recommend you read the entire article for a clearer picture of what exactly it is.</p>

<p><img src="/wp-content/uploads/2010/03/daily_deeds1.jpg" alt="daily_deeds1.jpg" width="320" height="480" class="right"/></p>

<p>The problem, for me, with a Trickle List was just that I&#8217;d forget to mark stuff off since my list wouldn&#8217;t be with me <em>all the time</em> and having to build the list every day (on paper!) becomes a chore. Just yesterday an iPhone app was released that aims to fill this gap digitally. It&#8217;s called <a href="http://www.spoonjuice.com/iphone/dailydeeds/">Daily Deeds</a> and it has a super simple, clean and usable interface.</p>

<p>I still use Things as my task manager, but Daily Deeds seems to fit the bill as a Trickle List replacement very nicely. It&#8217;s a great (albeit simplistic) app that allows you to set daily &#8220;habits&#8221; that you can check off as you do them. Having it on your iPhone means that you have your list with you all the time and adding new habits can be done right away. (By the way, I love that they chose to call them habits since essentially that&#8217;s what I&#8217;m trying to form by using this app.)</p>

<p>At first I thought that I might want to see finer grained control over the time-frame for habits. Say, I only need to do something once a week, or once a month. After giving it some thought though, I&#8217;m inclined to think that those tasks should stay in my task manager as recurring tasks. Daily Deeds is better suited for just that: things you&#8217;d like to try to do <em>each day</em>.</p>

<p>One thing I would like added is the ability to see some stats about my habits. On average, how often have I watered the plants? There&#8217;s a nice calendar view that helps in this regard, but having some cold-hard stats would help define the things I really need to work on.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/LD7xb9IezA4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/09/daily-deeds-the-other-side-of-getting-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/09/daily-deeds-the-other-side-of-getting-things-done/</feedburner:origLink></item>
		<item>
		<title>Filtering out Foursquare and Gowalla Tweets with Tweetie for Mac</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/heG_iI0qPKs/</link>
		<comments>http://blog.mirthlab.com/2010/03/04/filtering-out-foursquare-and-gowalla-tweets-with-tweetie-for-mac/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:59:31 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Quick Tip]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[tweetie]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=373</guid>
		<description><![CDATA[Gowalla and Foursquare tweets are annoying. If you&#8217;re using Tweetie for Mac, you can add a list of &#8220;filter terms&#8221; that remove matching tweets from your stream. Nathan Smith posted a Gist with a terminal command that will filter out Foursquare and Gowalla Tweets: defaults write com.atebits.tweetie-mac filterTerms -array &#8220;@gowalla&#8221; &#8220;http://gowal.la&#8221; &#8220;@foursquare&#8221; &#8220;http://4sq.com&#8221; It&#8217;s basically [...]]]></description>
			<content:encoded><![CDATA[<p>Gowalla and Foursquare tweets are annoying. If you&#8217;re using Tweetie for Mac, you can add a list of &#8220;filter terms&#8221; that remove matching tweets from your stream.</p>

<p><a href="http://twitter.com/nathansmith">Nathan Smith</a> <a href="http://gist.github.com/277360">posted a Gist</a> with a terminal command that will filter out Foursquare and Gowalla Tweets:</p>

<blockquote>
  <p>defaults write com.atebits.tweetie-mac filterTerms -array &#8220;@gowalla&#8221; &#8220;http://gowal.la&#8221; &#8220;@foursquare&#8221; &#8220;http://4sq.com&#8221;</p>
</blockquote>

<p>It&#8217;s basically doing a string match for tweets that contain the above terms and excluding them from your stream. Really though, you can add any string of text to be matched and it&#8217;ll get filtered out just as well. There&#8217;s more info (and a few more examples) at the <a href="http://atebits.posterous.com/test-filtering-in-tweetie-for-mac">official Atebits Posterous</a>.</p>
<img src="http://feeds.feedburner.com/~r/mirthlab/~4/heG_iI0qPKs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://blog.mirthlab.com/2010/03/04/filtering-out-foursquare-and-gowalla-tweets-with-tweetie-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.mirthlab.com/2010/03/04/filtering-out-foursquare-and-gowalla-tweets-with-tweetie-for-mac/</feedburner:origLink></item>
		<item>
		<title>Using iPhone Apps to Curb Email Based Notifications</title>
		<link>http://feeds.mirthlab.com/~r/mirthlab/~3/j5BvN5tcN9A/</link>
		<comments>http://blog.mirthlab.com/2010/02/21/using-iphone-apps-to-curb-email-based-notifications/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:03:53 +0000</pubDate>
		<dc:creator>Mark Quezada</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[birdbrain]]></category>
		<category><![CDATA[byline]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweet push]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mirthlab.com/?p=371</guid>
		<description><![CDATA[I get a lot of email. Most of it &#8212; since its managed to get past my barrage of server side and client side spam filters &#8212; is actually relevant in some form or another. The problem is that relevancy depends on context. Do I want to know that I have a new follower on [...]]]></description>
			<content:encoded><![CDATA[<p>I get a lot of email. Most of it &mdash; since its managed to get past my barrage of server side and <a href="http://c-command.com/spamsieve/">client side</a> spam filters &mdash; is actually relevant in some form or another. The problem is that relevancy depends on context. Do I want to know that I have a new follower <a href="http://twitter.com/mirthlab">on twitter</a> equally as much as I want to read an urgent email from my boss or a family member? Probably not.</p>

<p>I do my best to sift through the noise, but the best way to get to the signal is just to cut out the noise as much as possible in the first place. Social media presents an interesting challenge. Sites like Twitter and Facebook are constantly vying for our attention and unfortunately, using email as a medium to do it.</p>

<p>One solution that has been working well for me is using iPhone apps as replacements for email notifications from these services. I find that a push notification to my device is much less invasive than an email and there are a number of cleverly crafted iPhone apps that make use of push notifications and simple &#8220;dashboard-style&#8221; overviews which make it easy to keep from resorting to email.</p>

<p>Here&#8217;s a quick list of services who&#8217;s notifications I&#8217;ve turned off and the corresponding iPhone apps I&#8217;m using instead:</p>

<h1>Twitter</h1>

<p><img src="/wp-content/uploads/2010/02/birdbrain.png" alt="birdbrain.png" width="320" height="480" class="right"/></p>

<ol>
<li>New Follower Emails: Email when someone starts following me</li>
<li>Direct Text Emails: Email when I receive a new direct message</li>
</ol>

<p>I&#8217;ve replaced new follower emails with <a href="http://birdbrainapp.com/">BirdBrain</a>. It&#8217;s probably my favorite app of the bunch. Not only does it tell you who has recently started following you, but it gives you a ton of useful statistics and information for pruning your Twitter social graph. (Including my favorite, the &#8220;Nonreciprocal Following&#8221; list.) This app also makes it almost comically easy to see who the &#8220;I&#8217;ll follow you if you follow me&#8221; people are.</p>

<p>Direct text emails are a perfect candidate for Push notifications. I use <a href="http://www.polarbearfarm.com/tweetpush/">Tweet Push</a> which has the added benefit of sending me notifications for @replies. <a href="http://boxcar.io/">Boxcar</a> is similar app.</p>

<p>It should be noted: You can set up twitter to send your phone SMS messages for direct message notifications but, like email, these come into an &#8220;inbox&#8221; that has to be viewed and marked as read, which is what I&#8217;m trying to avoid. Also, before I finally succumbed to an unlimited text messaging plan, I found that Twitter was eating into a significant amount of my SMS message quota.</p>

<div class="shiv"><!--shiv--></div>

<h1>Facebook</h1>

<p><img src="/wp-content/uploads/2010/02/facebook.png" alt="facebook.png" width="320" height="480" class="right"/></p>

<ol>
<li>Messages</li>
<li>Wall Posts</li>
<li>Friend Requests</li>
<li>Friend Confirmations</li>
<li>Photo Tags</li>
<li>Events</li>
<li>Comments</li>
</ol>

<p>I&#8217;m not a big fan of Facebook and hardly use it, but I still want to know if someone&#8217;s trying to get in touch with me through the service. Sadly, the <a href="http://www.facebook.com/apps/application.php?id=6628568379">Facebook iPhone app</a> only covers a handful of the (numerous) notifications they send, but it in practice it does a nice job of cutting down on the email that&#8217;s sent.</p>

<div class="shiv"><!--shiv--></div>

<h1>Flickr</h1>

<p><img src="/wp-content/uploads/2010/02/byline.png" alt="byline.png" width="320" height="480" class="right"/></p>

<ol>
<li>When people comment on your photostream</li>
<li>When your contacts upload new photos or video</li>
</ol>

